BALLDONTLIE World Cup integration (Data). Imported from open-connector.
https://api.balldontlie.io/fifa/worldcup/v1/teams
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/matches
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/matches/{matchId}
| Param | Type | Required | Description |
|---|---|---|---|
| matchId | integer | required | The BALLDONTLIE match identifier. |
/group_standings
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/stadiums
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/odds
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/odds/player_props
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/odds/futures
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/players
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/player_injuries
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/rosters
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_lineups
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_events
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/player_match_stats
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/team_match_stats
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_shots
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_momentum
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_best_players
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_avg_positions
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |
/match_team_form
| Param | Type | Required | Description |
|---|---|---|---|
| season | integer | optional | The FIFA World Cup season year, such as 2018, 2022, or 2026. |
| matchId | integer | optional | The BALLDONTLIE match identifier. |
| matchIds | array | optional | BALLDONTLIE match identifiers. |
| teamId | integer | optional | The BALLDONTLIE team identifier. |
| teamIds | array | optional | BALLDONTLIE team identifiers. |
| playerId | integer | optional | The BALLDONTLIE player identifier. |
| playerIds | array | optional | BALLDONTLIE player identifiers. |
| search | string | optional | Search text used by BALLDONTLIE to filter players. |
| statuses | array | optional | BALLDONTLIE injury status filters. |
| vendors | array | optional | BALLDONTLIE betting odds vendors. |
| propType | string | optional | A BALLDONTLIE player prop market type. |
| page | integer | optional | The page number to request from BALLDONTLIE. |
| perPage | integer | optional | The number of records per page to request from BALLDONTLIE. |