Sentry integration (Developer Tools, Security). Imported from open-connector.
https://sentry.io/api/0/organizations/{organizationIdOrSlug}/integrations/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The Sentry organization id or slug whose installed integrations should be liste… |
| providerKey | string | optional | Optional provider key filter such as slack, github, or jira. |
| includeConfig | boolean | optional | Whether to ask Sentry to include expanded third-party configuration details. |
| features | array | optional | Optional provider feature filters such as alert-rule or issue-sync. |
/organizations/{organizationIdOrSlug}/integrations/{integrationId}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The Sentry organization id or slug that owns the integration. |
| integrationId | string | required | The installed integration id to retrieve. |
/organizations/{organizationIdOrSlug}/config/integrations/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The Sentry organization id or slug whose integration config should be retrieved. |
| providerKey | string | optional | Optional provider key filter such as slack, github, or jira. |
/organizations/{organizationIdOrSlug}/sentry-apps/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The Sentry organization id or slug whose custom Sentry Apps should be listed. |
/sentry-apps/{sentryAppIdOrSlug}/
| Param | Type | Required | Description |
|---|---|---|---|
| sentryAppIdOrSlug | string | required | The Sentry App id or slug to retrieve from the global Sentry App registry. |
/organizations/{organizationIdOrSlug}/projects/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The Sentry organization id or slug whose projects should be listed. |
| cursor | string | optional | The opaque Sentry pagination cursor for the next or previous page. |
/projects/{organizationIdOrSlug}/{projectIdOrSlug}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the project. |
| projectIdOrSlug | string | required | The Sentry project id or slug to retrieve. |
/organizations/{organizationIdOrSlug}/issues/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug whose issues should be listed. |
| query | string | optional | The Sentry issue search query string used to filter the results. |
| sort | string | optional | The issue sort order such as date, freq, inbox, new, trends, or user. |
| limit | integer | optional | The maximum number of issues to return in one page. |
| start | string | optional | The inclusive ISO 8601 start time used to filter the issue results. |
| end | string | optional | The inclusive ISO 8601 end time used to filter the issue results. |
| cursor | string | optional | The opaque Sentry pagination cursor for the issue results. |
| expand | array | optional | Additional issue data keys that Sentry should expand in the response. |
| collapse | array | optional | Response sections that Sentry should collapse or omit from the payload. |
| environments | array | optional | The environment names used to filter issues. |
| projectIds | array | optional | The numeric Sentry project ids used to filter issues. |
| statsPeriod | string | optional | The relative stats period such as 24h or 7d used for issue statistics. |
| shortIdLookup | boolean | optional | Whether Sentry should parse short issue ids inside the query string. |
| groupStatsPeriod | string | optional | The issue group statistics window such as auto, 24h, or 14d. |
| viewId | string | optional | The Sentry saved view id whose filters should be applied. |
/organizations/{organizationIdOrSlug}/issues/{issueId}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the issue. |
| issueId | string | required | The Sentry issue id or short id to retrieve. |
/organizations/{organizationIdOrSlug}/issues/{issueId}/events/{eventId}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the issue. |
| issueId | string | required | The Sentry issue id whose event should be retrieved. |
| eventId | string | required | The event id or selector such as latest, oldest, or recommended. |
| environments | array | optional | The environment names used to filter which issue event Sentry selects. |
/organizations/{organizationIdOrSlug}/issues/{issueId}/events/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the issue. |
| issueId | string | required | The Sentry issue id whose events should be listed. |
| full | boolean | optional | Whether Sentry should return full event payloads instead of summaries. |
| sample | boolean | optional | Whether Sentry should return a deterministic sample of issue events. |
| query | string | optional | The Sentry event search query string used to filter issue events. |
| start | string | optional | The inclusive ISO 8601 start time used to filter issue events. |
| end | string | optional | The inclusive ISO 8601 end time used to filter issue events. |
| environments | array | optional | The environment names used to filter issue events. |
| statsPeriod | string | optional | The relative stats period such as 24h or 7d used to filter issue events. |
/organizations/{organizationIdOrSlug}/issues/{issueId}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the issue. |
| issueId | string | required | The Sentry issue id to update. |
| status | string | optional | The new issue status such as resolved, resolvedInNextRelease, unresolved, or ig… |
| hasSeen | boolean | optional | Whether the current user has seen the issue after this update. |
| isPublic | boolean | optional | Whether the issue should be visible via a public permalink. |
| assignedTo | string | optional | The assignee actor id, username, or email address; use an empty string to unass… |
| isBookmarked | boolean | optional | Whether the current user should bookmark the issue after this update. |
| isSubscribed | boolean | optional | Whether the current user should subscribe to issue notifications. |
| statusDetails | object | optional | Additional issue resolution details sent to Sentry. |
/organizations/{organizationIdOrSlug}/releases/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug whose releases should be listed. |
| query | string | optional | An optional release version prefix used to filter the release list. |
/organizations/{organizationIdOrSlug}/releases/{version}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the release. |
| version | string | required | The Sentry release version identifier to retrieve. |
| health | boolean | optional | Whether Sentry should include release health details in the response. |
| summaryStatsPeriod | string | optional | The relative time period used for release summary statistics. |
| healthStatsPeriod | string | optional | The relative time period used for release health statistics. |
| adoptionStages | boolean | optional | Whether Sentry should include release adoption stage information. |
| projectId | string | optional | An optional project id used to scope the release details. |
| query | string | optional | An optional Sentry query string used to filter release statistics. |
| sort | string | optional | The sort field used for release statistics in the Sentry response. |
| status | string | optional | An optional release status filter such as open or archived. |
/organizations/{organizationIdOrSlug}/sessions/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the release. |
| version | string | required | The Sentry release version to filter release health statistics by. |
| fields | array | required | The session metric fields that Sentry should calculate. |
| groupBy | array | optional | The session dimensions that Sentry should group by. |
| query | string | optional | An optional additional Sentry search query appended to the release filter. |
| start | string | optional | The inclusive ISO 8601 start time used to query release health data. |
| end | string | optional | The inclusive ISO 8601 end time used to query release health data. |
| environments | array | optional | The environment names used to filter release health statistics. |
| projectIds | array | optional | The numeric Sentry project ids used to filter release health statistics. |
| interval | string | optional | The interval used for time-series release health statistics. |
| statsPeriod | string | optional | The relative time period such as 24h or 7d used for release health statistics. |
| includeSeries | integer | optional | Whether Sentry should include series data, using 1 for yes and 0 for no. |
| includeTotals | integer | optional | Whether Sentry should include totals data, using 1 for yes and 0 for no. |
| perPage | integer | optional | The maximum number of grouped rows to return. |
| orderBy | string | optional | The metric field Sentry should order the grouped rows by. |
/organizations/{organizationIdOrSlug}/replays/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug whose replays should be listed. |
| start | string | optional | The inclusive ISO 8601 start time used to filter replays. |
| end | string | optional | The inclusive ISO 8601 end time used to filter replays. |
| statsPeriod | string | optional | The relative time period such as 1d or 7d used to filter replays. |
| sort | string | optional | The replay sort field returned by Sentry, optionally prefixed with -. |
| field | array | optional | Additional replay fields that Sentry should include in each result. |
| query | string | optional | The Sentry replay search query string used to filter results. |
| cursor | string | optional | The opaque Sentry pagination cursor for the replay results. |
| projectIds | array | optional | The numeric Sentry project ids used to filter replays. |
| perPage | integer | optional | The maximum number of replay rows to return. |
| environment | string | optional | The environment name used to filter replays. |
/organizations/{organizationIdOrSlug}/replays/{replayId}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the replay. |
| replayId | string | required | The replay id to retrieve. |
| start | string | optional | The inclusive ISO 8601 start time used to scope replay detail metrics. |
| end | string | optional | The inclusive ISO 8601 end time used to scope replay detail metrics. |
| statsPeriod | string | optional | The relative time period such as 1h or 7d used to scope replay detail metrics. |
| sort | string | optional | The replay detail sort field returned by Sentry, optionally prefixed with -. |
| field | array | optional | Additional replay detail fields that Sentry should include in the response. |
| query | string | optional | The Sentry replay search query string used to scope the replay detail response. |
| cursor | string | optional | The opaque Sentry pagination cursor for nested replay detail data. |
| projectIds | array | optional | The numeric Sentry project ids used to scope replay details. |
| perPage | integer | optional | The maximum number of nested replay detail rows to return. |
| environment | string | optional | The environment name used to scope replay details. |
/organizations/{organizationIdOrSlug}/workflows/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug whose alert workflows should be listed. |
| ids | array | optional | Specific alert workflow ids that Sentry should filter the list to. |
| query | string | optional | An optional free-text search query used to filter alert workflows. |
| sortBy | string | optional | The alert workflow sort field, optionally prefixed with - for descending. |
| projectIds | array | optional | The numeric Sentry project ids used to filter alert workflows. |
/organizations/{organizationIdOrSlug}/workflows/{alertId}/
| Param | Type | Required | Description |
|---|---|---|---|
| organizationIdOrSlug | string | required | The organization id or slug that owns the alert workflow. |
| alertId | string | required | The alert workflow id to retrieve. |