StoreCensus integration (Data, Marketing). Imported from open-connector.
https://www.storecensus.com/api/v1/website/{domain}
| Param | Type | Required | Description |
|---|---|---|---|
| domain | string | required | The domain name or numeric StoreCensus lead ID to retrieve, such as example-sto… |
| sections | array | optional | StoreCensus response sections to include. Omit this field to request all sectio… |
/stores
| Param | Type | Required | Description |
|---|---|---|---|
| filters | object | optional | StoreCensus store filters, such as country, vertical, apps, estimatedVisits, or… |
| sort | object | optional | The StoreCensus sort configuration. |
| pageSize | integer | optional | The number of stores to return. StoreCensus allows 50 to 500. |
| cursor | string | optional | The StoreCensus cursor returned by the previous page. |
| sections | array | optional | StoreCensus response sections to include. Omit this field to request all sectio… |
/apps
| Param | Type | Required | Description |
|---|---|---|---|
| page | integer | optional | The one-indexed page number to return. |
| pageSize | integer | optional | The number of apps to return. StoreCensus caps this at 500. |
| app_id | integer | optional | The specific StoreCensus app ID to retrieve. |
| minRating | number | optional | The minimum app rating to return. |
| search | string | optional | A text search applied to app name, description, or developer. |
| categoryId | integer | optional | The StoreCensus app category ID to filter by. |
/app-categories