Twelve Data integration (Finance, Data). Imported from open-connector.
https://api.twelvedata.com/symbol_search
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | required | The text to search, such as a symbol, ISIN, FIGI, or a partial instrument name. |
| outputSize | integer | optional | The maximum number of matches to return. |
| showPlan | boolean | optional | Whether to include plan availability metadata for each matching instrument. |
/price
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) under ISO 10383. |
| country | string | optional | The country where the instrument is traded, using a country name or alpha code. |
| type | string | optional | The asset class of the instrument. |
| prepost | boolean | optional | Whether to include pre-market and post-market data when supported. |
| dp | integer | optional | The number of decimal places for floating values. |
/quote
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) under ISO 10383. |
| country | string | optional | The country where the instrument is traded, using a country name or alpha code. |
| type | string | optional | The asset class of the instrument. |
| interval | string | optional | The interval of the quote. |
| volumeTimePeriod | integer | optional | The number of periods used to calculate the average volume. |
| prepost | boolean | optional | Whether to include pre-market and post-market data when supported. |
| eod | boolean | optional | Whether to return the quote for the closed day. |
| rollingPeriod | integer | optional | The number of hours used to calculate rolling change. |
| dp | integer | optional | The number of decimal places for floating values. |
| timezone | string | optional | The output timezone, such as Exchange, UTC, or an IANA timezone name. |
/eod
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) under ISO 10383. |
| country | string | optional | The country where the instrument is traded, using a country name or alpha code. |
| type | string | optional | The asset class of the instrument. |
| prepost | boolean | optional | Whether to include pre-market and post-market data when supported. |
| dp | integer | optional | The number of decimal places for floating values. |
/time_series
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) under ISO 10383. |
| country | string | optional | The country where the instrument is traded, using a country name or alpha code. |
| type | string | optional | The asset class of the instrument. |
| interval | string | required | The interval between two consecutive time-series points. |
| outputSize | integer | optional | The maximum number of time-series points to return. |
| prepost | boolean | optional | Whether to include pre-market and post-market data when supported. |
| dp | integer | optional | The number of decimal places for floating values. |
| order | string | optional | The sorting order of the output. |
| timezone | string | optional | The output timezone, such as Exchange, UTC, or an IANA timezone name. |
| date | string | optional | An exact date or a human-readable value such as today or yesterday. |
| startDate | string | optional | The starting date or datetime for the historical selection window. |
| endDate | string | optional | The ending date or datetime for the historical selection window. |
| previousClose | boolean | optional | Whether to include the previous bar close price in each returned value. |
| adjust | string | optional | The adjusting mode for prices. |
/stocks
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) under ISO 10383. |
| country | string | optional | The country where the instrument is traded, using a country name or alpha code. |
| type | string | optional | The asset class of the instrument. |
| cik | string | optional | The CIK identifier of the instrument. |
| showPlan | boolean | optional | Whether to include plan availability metadata for each stock. |
| includeDelisted | boolean | optional | Whether to include delisted identifiers. |
/forex_pairs
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The forex pair symbol to filter by. |
| currencyBase | string | optional | The base currency code to filter by. |
| currencyQuote | string | optional | The quote currency code to filter by. |
/exchanges
| Param | Type | Required | Description |
|---|---|---|---|
| type | string | optional | The asset class to filter exchanges by. |
| name | string | optional | The exchange name to filter by. |
| code | string | optional | The Market Identifier Code (MIC) to filter by. |
| country | string | optional | The country name or alpha code to filter exchanges by. |
| showPlan | boolean | optional | Whether to include plan availability metadata for each exchange. |
/market_state
| Param | Type | Required | Description |
|---|---|---|---|
| exchange | string | optional | The exchange name to filter by. |
| code | string | optional | The Market Identifier Code (MIC) to filter by. |
| country | string | optional | The country name or alpha code to filter exchanges by. |
/earliest_timestamp
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| interval | string | required | The interval between two consecutive time-series points. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) of the exchange. |
| timezone | string | optional | The output timezone, such as Exchange, UTC, or an IANA timezone name. |
/profile
| Param | Type | Required | Description |
|---|---|---|---|
| symbol | string | optional | The symbol ticker of the instrument. |
| figi | string | optional | The Financial Instrument Global Identifier (FIGI) of the instrument. |
| isin | string | optional | The International Securities Identification Number (ISIN) of the instrument. |
| cusip | string | optional | The CUSIP identifier of the instrument to request. |
| exchange | string | optional | The exchange where the instrument is traded. |
| micCode | string | optional | The Market Identifier Code (MIC) of the exchange. |
| country | string | optional | The country where the instrument is traded, using a country name or alpha code. |
/market_movers/{market}
| Param | Type | Required | Description |
|---|---|---|---|
| market | string | required | The market family, such as stocks, forex, or crypto. |
| direction | string | optional | The direction of the snapshot, such as gainers or losers. |
| outputSize | integer | optional | The number of market mover rows to return. |
| country | string | optional | The country name or alpha code, applicable to non-currency markets. |
| priceGreaterThan | number | optional | A minimum last price threshold for returned instruments. |
| dp | integer | optional | The number of decimal places for floating values. |