Web of Science integration (Data). Imported from open-connector.
https://api.clarivate.com/apis/wos-starter/v1/documents
| Param | Type | Required | Description |
|---|---|---|---|
| query | string | required | The Web of Science advanced query, such as TS=(machine learning) or DO=10.1000/… |
| database | string | optional | The Web of Science database abbreviation to search. Defaults to WOS. |
| limit | integer | optional | The maximum number of records to return on this page. |
| page | integer | optional | The one-based page number to retrieve. |
| sortField | string | optional | The sort expression, such as PY+D for publication year descending or TC+D for t… |
| modifiedTimeSpan | string | optional | The record modification date range in YYYY-MM-DD+YYYY-MM-DD form. |
| publishTimeSpan | string | optional | The publication date range in YYYY-MM-DD+YYYY-MM-DD form. |
| timesCitedModifiedTimeSpan | string | optional | The times-cited modification date range in YYYY-MM-DD+YYYY-MM-DD form. |
| detail | string | optional | The record detail level. Full records are returned when this field is omitted o… |
| edition | string | optional | The collection and edition expression, such as WOS+SCI, with multiple editions … |
/documents/{uid}
| Param | Type | Required | Description |
|---|---|---|---|
| uid | string | required | The Web of Science accession number, such as WOS:000267144200002. |
| detail | string | optional | The record detail level. Full records are returned when this field is omitted o… |
/journals
| Param | Type | Required | Description |
|---|---|---|---|
| issn | string | optional | The print, electronic, or previous ISSN to search for. |
/journals/{id}
| Param | Type | Required | Description |
|---|---|---|---|
| id | string | required | The Web of Science journal identifier returned by search_journals. |